Add-ons
The annual subscription runs for 365 days and is prepaid. Its price equals 12 subscriptions of 30 days with a 17% discount. Existing subscriptions retain the terms agreed at purchase.
| Module | Package scope | Per 30 days | Per 365 days | Free trial | VAT |
|---|---|---|---|---|---|
| Provider Quality Scoring | Provider availability, settlement and dispute scores with a live dashboard. | 70 USD | 697.20 USD | 30 days | Excluding VAT |
| Intelligent Document Processing | Document and bank-statement recognition with data correction. | 90 USD | 896.40 USD | 14 days | Excluding VAT |
| Single Sign-On (SSO) | Corporate sign-in: OIDC, SAML 2.0 and Google Workspace. | 90 USD | 896.40 USD | 14 days | Excluding VAT |
| P2P FX Order Book | A member currency-exchange order book with matching of opposing orders. | 90 USD | 896.40 USD | 30 days | Excluding VAT |
| Programmable Money | Conditional payments: time locks, milestone execution and quorum approval. | 90 USD | 896.40 USD | 14 days | Excluding VAT |
| Smart Routing Advanced | Channel ranking, a unified account and route optimisation. Requires: Provider Quality Scoring | 150 USD | 1,494 USD | 14 days | Excluding VAT |
| Copilot AI Assistant | Operator assistant: conversations, insights and automated actions. | 150 USD | 1,494 USD | 14 days | Excluding VAT |
| Agentic Commerce | AI-agent payments: AP2 authority checks, delegated permissions, agent checkout and a product feed. Agentic Commerce is an add-on; the Agent under your own brand package defines your organization’s operating model. | 150 USD | 1,494 USD | 14 days | Excluding VAT |
| MENA Jurisdiction Pack | Regulatory settings for Saudi Arabia, the UAE and Malaysia. Available in those jurisdictions. | 150 USD | 1,494 USD | 14 days | Excluding VAT |
| Crypto Sweep | Single-use crypto payment addresses and consolidation based on the risk of the funds’ origin. Requires: Blockchain Service | 150 USD | 1,494 USD | 14 days | Excluding VAT |
| Workflow & BPM Engine | BPMN processes, DMN decisions, tasks and analytics. | 190 USD | 1,892.40 USD | 14 days | Excluding VAT |
| Participatory Finance Platform (PFP) | Crowdfunding, member-to-member loans, equity campaigns and investor payouts. | 190 USD | 1,892.40 USD | 14 days | Excluding VAT |
| Real World Asset Tokenization | Verification and tokenisation of real assets, dividends and bonds. | 190 USD | 1,892.40 USD | 14 days | Excluding VAT |
| Islamic Finance Suite | Murabaha, ijara, musharaka, mudaraba, wakala, a zakat calculator and Shariah controls. | 270 USD | 2,689.20 USD | 14 days | Excluding VAT |
| Blockchain Service | Crypto wallets, tokens and transactions on Ethereum and TRON. | 270 USD | 2,689.20 USD | 14 days | Excluding VAT |
| Infrastructure Finance Suite | Infrastructure bonds and sukuk, a portfolio dashboard and investor reports. Requires: Islamic Finance Suite | 450 USD | 4,482 USD | 7 days | Excluding VAT |
| ERM — Controls and Compliance | Control matrix and testing, deficiencies, requirement catalogues, coverage and standards mapping. Requires: Enterprise Risk Management (ERM) | 675 USD | 6,723 USD | Paid pilot | Excluding VAT |
| ERM — External GRC Integration | External GRC connections, control mapping and background synchronisation. Requires: Enterprise Risk Management (ERM) | 675 USD | 6,723 USD | Paid pilot | Excluding VAT |
| ERM — Supervisory Reporting | Annual risk report, event register, control effectiveness, form 0409106 and the DORA Register of Information. Requires: Enterprise Risk Management (ERM) | 1,350 USD | 13,446 USD | Paid pilot | Excluding VAT |
| Enterprise Risk Management (ERM) | Risk register, assessment and matrix, risk appetite, treatment plans, portfolio, operational-risk events and indicators from the payment flow. | 2,250 USD | 22,410 USD | Paid pilot | Excluding VAT |
Swipe the table to the left to see the remaining columns.
The free trial is available once. ERM and its options use a paid pilot; ERM implementation is quoted separately. Add-ons extend a package rather than replace it.
Activate add-ons in the dashboard